eo.ymparisto.fi - /data/water/Baltic_SeaLaBio/
[To Parent Directory]
9/23/2019 2:07 PM 88666 BalticPlus_Algaline_bottle.xlsx
9/23/2019 2:09 PM 60905935 BalticPlus_Algaline_line.xlsx
11/7/2019 1:01 PM 2088237 BalticPlus_insitu_measurements_FIN.xlsx
9/23/2019 1:57 PM 476138 BalticPlus_insitu_measurements_GER.xlsx
9/23/2019 1:54 PM 635625 BalticPlus_insitu_measurements_ICES.xlsx
11/7/2019 12:57 PM 968209 BalticPlus_insitu_measurements_SWE.xlsx
9/24/2019 9:53 AM 213106 BalticPlus_insitu_uncertainty_FIN.xlsx
4/1/2020 12:08 PM <dir> CDOM_input_to_ERGOM
1/22/2021 12:34 PM <dir> Deliverables
8/26/2020 8:00 AM <dir> EO_results
4/1/2020 12:08 PM <dir> ERGOM_results
9/24/2019 9:56 AM 11766 FIN_KokemaenjokiEstuary2017_WaterQuality.xlsx
9/24/2019 9:56 AM 11974 FIN_KyronjokiEstuary2018_WaterQuality.xlsx
11/20/2019 10:00 AM 6706725 SeaLaBio_Dataset_Description_V1.2.pdf